Usage Statistics for 123rapid.com

Summary Period: March 2009
Generated 02-Apr-2009 02:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 1962
Total Files 1035
Total Pages 1432
Total Visits 886
Total KBytes 3672
Total Unique Sites 141
Total Unique URLs 60
Total Unique Referrers 37
Total Unique User Agents 81
. Avg Max
Hits per Hour 4 70
Hits per Day 109 179
Files per Day 57 110
Pages per Day 79 132
Visits per Day 49 73
KBytes per Day 204 328
Hits by Response Code
Code 200 - OK 1035
Code 301 - Moved Permanently 12
Code 400 - Bad Request 19
Code 404 - Not Found 896

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
14 60 3.06% 42 4.06% 27 1.89% 16 1.81% 10 7.09% 265 7.22%
15 73 3.72% 53 5.12% 65 4.54% 57 6.43% 14 9.93% 129 3.51%
16 94 4.79% 71 6.86% 83 5.80% 66 7.45% 18 12.77% 91 2.47%
17 102 5.20% 77 7.44% 91 6.35% 63 7.11% 15 10.64% 192 5.23%
18 179 9.12% 91 8.79% 104 7.26% 67 7.56% 19 13.48% 328 8.93%
19 171 8.72% 74 7.15% 92 6.42% 73 8.24% 20 14.18% 303 8.26%
20 157 8.00% 87 8.41% 123 8.59% 65 7.34% 15 10.64% 246 6.69%
21 113 5.76% 80 7.73% 98 6.84% 67 7.56% 13 9.22% 254 6.93%
22 170 8.66% 110 10.63% 132 9.22% 70 7.90% 21 14.89% 274 7.45%
23 107 5.45% 52 5.02% 74 5.17% 57 6.43% 20 14.18% 132 3.60%
24 102 5.20% 43 4.15% 65 4.54% 45 5.08% 22 15.60% 232 6.32%
25 137 6.98% 87 8.41% 82 5.73% 44 4.97% 23 16.31% 316 8.60%
26 64 3.26% 20 1.93% 55 3.84% 35 3.95% 18 12.77% 82 2.24%
27 53 2.70% 11 1.06% 44 3.07% 30 3.39% 15 10.64% 72 1.97%
28 68 3.47% 20 1.93% 54 3.77% 34 3.84% 19 13.48% 88 2.41%
29 90 4.59% 29 2.80% 63 4.40% 31 3.50% 14 9.93% 213 5.79%
30 116 5.91% 55 5.31% 96 6.70% 37 4.18% 17 12.06% 294 8.00%
31 106 5.40% 33 3.19% 84 5.87% 29 3.27% 18 12.77% 161 4.39%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 57 2.91% 2 37 3.57% 2 46 3.21% 4 78 2.13%
1 3 71 3.62% 2 42 4.06% 2 48 3.35% 6 101 2.75%
2 4 72 3.67% 2 37 3.57% 3 55 3.84% 7 119 3.24%
3 2 52 2.65% 1 27 2.61% 2 44 3.07% 4 75 2.05%
4 2 41 2.09% 1 22 2.13% 1 35 2.44% 3 50 1.36%
5 3 55 2.80% 1 26 2.51% 2 39 2.72% 4 66 1.80%
6 4 79 4.03% 2 36 3.48% 3 58 4.05% 11 194 5.30%
7 3 61 3.11% 2 38 3.67% 2 50 3.49% 8 140 3.82%
8 7 135 6.88% 2 42 4.06% 3 58 4.05% 10 176 4.79%
9 6 123 6.27% 1 29 2.80% 2 47 3.28% 14 248 6.74%
10 4 72 3.67% 2 43 4.15% 3 61 4.26% 12 217 5.92%
11 5 105 5.35% 4 87 8.41% 3 65 4.54% 15 263 7.15%
12 6 114 5.81% 3 61 5.89% 5 90 6.28% 15 276 7.51%
13 3 56 2.85% 1 34 3.29% 2 44 3.07% 3 62 1.69%
14 4 81 4.13% 2 52 5.02% 3 66 4.61% 6 114 3.10%
15 2 44 2.24% 1 21 2.03% 1 34 2.37% 3 48 1.30%
16 2 53 2.70% 1 24 2.32% 2 43 3.00% 3 63 1.71%
17 3 65 3.31% 2 37 3.57% 2 49 3.42% 5 86 2.35%
18 4 87 4.43% 2 51 4.93% 3 69 4.82% 5 96 2.61%
19 5 103 5.25% 3 65 6.28% 4 85 5.94% 12 219 5.96%
20 9 167 8.51% 2 47 4.54% 8 154 10.75% 18 318 8.66%
21 2 51 2.60% 1 25 2.42% 2 43 3.00% 5 82 2.25%
22 7 126 6.42% 4 81 7.83% 3 69 4.82% 17 301 8.19%
23 5 92 4.69% 3 71 6.86% 4 80 5.59% 16 280 7.64%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 725 36.95% 713 19.42% /
2 37 1.89% 59 1.60% /modlogan/
3 23 1.17% 12 0.32% /modlogan/modlogan.css
4 22 1.12% 76 2.08% /webalizer/
5 12 0.61% 33 0.90% /modlogan/m_usage_200903_000_000.html
6 12 0.61% 56 1.52% /modlogan/m_usage_200903_000_001.html
7 11 0.56% 2 0.04% /icons/blank.gif
8 11 0.56% 70 1.90% /modlogan/m_usage_200903_001_001.html
9 10 0.51% 2 0.06% /icons/back.gif
10 10 0.51% 2 0.06% /icons/folder.gif
11 10 0.51% 48 1.30% /modlogan/m_usage_200903_000_002.html
12 10 0.51% 759 20.66% /webalizer/usage_200903.html
13 9 0.46% 21 0.57% /modlogan/m_usage_200903_002_001.html
14 9 0.46% 40 1.08% /modlogan/m_usage_200903_003_001.html
15 9 0.46% 18 0.49% /modlogan/m_usage_200903_004_001.html
16 8 0.41% 29 0.80% /modlogan/m_usage_200903_001_003.html
17 8 0.41% 29 0.79% /modlogan/m_usage_200903_001_004.html
18 8 0.41% 18 0.50% /modlogan/m_usage_200903_002_004.html
19 7 0.36% 32 0.86% /modlogan/m_usage_200903_001_002.html
20 7 0.36% 20 0.55% /modlogan/m_usage_200903_003_002.html
21 7 0.36% 16 0.43% /modlogan/m_usage_200903_004_002.html
22 6 0.31% 37 1.00% /modlogan/m_usage_200903_002_002.html
23 6 0.31% 27 0.73% /modlogan/m_usage_200903_002_003.html
24 6 0.31% 14 0.37% /modlogan/m_usage_200903_004_003.html
25 6 0.31% 29 0.80% /modlogan/m_usage_200903_004_004.html
26 5 0.25% 8 0.22% /modlogan/monthly_usage.png
27 4 0.20% 8 0.23% /webalizer/usage.png
28 2 0.10% 3 0.07% /modlogan/countries_200903.png
29 2 0.10% 4 0.12% /webalizer/ctry_usage_200903.png
30 2 0.10% 6 0.17% /webalizer/daily_usage_200903.png

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 10 0.51% 759 20.66% /webalizer/usage_200903.html
2 725 36.95% 713 19.42% /
3 22 1.12% 76 2.08% /webalizer/
4 11 0.56% 70 1.90% /modlogan/m_usage_200903_001_001.html
5 37 1.89% 59 1.60% /modlogan/
6 1 0.05% 58 1.59% /images/header_01.jpg
7 12 0.61% 56 1.52% /modlogan/m_usage_200903_000_001.html
8 10 0.51% 48 1.30% /modlogan/m_usage_200903_000_002.html
9 9 0.46% 40 1.08% /modlogan/m_usage_200903_003_001.html
10 6 0.31% 37 1.00% /modlogan/m_usage_200903_002_002.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 725 36.95% 635 94.92% /
2 37 1.89% 8 1.20% /modlogan/
3 22 1.12% 5 0.75% /webalizer/
4 8 0.41% 3 0.45% /modlogan/m_usage_200903_001_003.html
5 10 0.51% 3 0.45% /webalizer/usage_200903.html
6 12 0.61% 2 0.30% /modlogan/m_usage_200903_000_000.html
7 10 0.51% 2 0.30% /modlogan/m_usage_200903_000_002.html
8 11 0.56% 2 0.30% /modlogan/m_usage_200903_001_001.html
9 8 0.41% 2 0.30% /modlogan/m_usage_200903_001_004.html
10 8 0.41% 2 0.30% /modlogan/m_usage_200903_002_004.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 725 36.95% 621 92.83% /
2 37 1.89% 8 1.20% /modlogan/
3 22 1.12% 6 0.90% /webalizer/
4 12 0.61% 4 0.60% /modlogan/m_usage_200903_000_001.html
5 12 0.61% 3 0.45% /modlogan/m_usage_200903_000_000.html
6 8 0.41% 3 0.45% /modlogan/m_usage_200903_001_003.html
7 7 0.36% 3 0.45% /modlogan/m_usage_200903_003_002.html
8 10 0.51% 3 0.45% /webalizer/usage_200903.html
9 7 0.36% 2 0.30% /modlogan/m_usage_200903_001_002.html
10 8 0.41% 2 0.30% /modlogan/m_usage_200903_001_004.html

Top 30 of 141 Total Sites
# Hits Files KBytes Visits Hostname
1 207 10.55% 207 20.00% 215 5.87% 207 23.36% 220.181.32.22
2 207 10.55% 207 20.00% 216 5.87% 207 23.36% 61.135.168.39
3 198 10.09% 109 10.53% 436 11.89% 26 2.93% 38.98.120.68
4 151 7.70% 60 5.80% 547 14.91% 33 3.72% 66.249.70.188
5 150 7.65% 3 0.29% 227 6.18% 55 6.21% 72.30.142.219
6 142 7.24% 2 0.19% 215 5.87% 81 9.14% 72.30.142.244
7 124 6.32% 0 0.00% 187 5.09% 0 0.00% 216.157.145.60
8 93 4.74% 0 0.00% 140 3.82% 15 1.69% 61.135.168.112
9 61 3.11% 0 0.00% 92 2.50% 40 4.51% 72.30.142.181
10 40 2.04% 40 3.86% 127 3.46% 1 0.11% 67.55.72.164
11 33 1.68% 20 1.93% 42 1.14% 20 2.26% 193.47.80.42
12 31 1.58% 30 2.90% 153 4.17% 1 0.11% 193.156.79.200
13 30 1.53% 28 2.71% 71 1.92% 1 0.11% 66.249.85.132
14 24 1.22% 23 2.22% 157 4.27% 1 0.11% 38.105.83.13
15 17 0.87% 17 1.64% 13 0.35% 17 1.92% 124.115.10.193
16 16 0.82% 15 1.45% 90 2.45% 1 0.11% 38.98.120.83
17 16 0.82% 8 0.77% 18 0.49% 8 0.90% 93.158.148.30
18 15 0.76% 15 1.45% 11 0.31% 15 1.69% 124.115.1.66
19 14 0.71% 14 1.35% 72 1.96% 0 0.00% 66.196.119.20
20 14 0.71% 13 1.26% 48 1.30% 1 0.11% 66.196.119.21
21 13 0.66% 11 1.06% 12 0.33% 1 0.11% 117.198.148.203
22 12 0.61% 9 0.87% 20 0.54% 7 0.79% 67.195.37.125
23 11 0.56% 10 0.97% 97 2.63% 1 0.11% 64.233.172.18
24 10 0.51% 5 0.48% 11 0.31% 5 0.56% 66.235.124.18
25 9 0.46% 8 0.77% 27 0.73% 1 0.11% 8.11.2.98
26 8 0.41% 8 0.77% 6 0.16% 8 0.90% 124.115.1.59
27 8 0.41% 8 0.77% 6 0.16% 8 0.90% 124.115.1.60
28 8 0.41% 8 0.77% 10 0.27% 1 0.11% 38.98.120.82
29 8 0.41% 0 0.00% 12 0.33% 0 0.00% 83.217.129.172
30 7 0.36% 7 0.68% 5 0.14% 7 0.79% 124.115.1.62

Top 10 of 141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 151 7.70% 60 5.80% 547 14.91% 33 3.72% 66.249.70.188
2 198 10.09% 109 10.53% 436 11.89% 26 2.93% 38.98.120.68
3 150 7.65% 3 0.29% 227 6.18% 55 6.21% 72.30.142.219
4 207 10.55% 207 20.00% 216 5.87% 207 23.36% 61.135.168.39
5 142 7.24% 2 0.19% 215 5.87% 81 9.14% 72.30.142.244
6 207 10.55% 207 20.00% 215 5.87% 207 23.36% 220.181.32.22
7 124 6.32% 0 0.00% 187 5.09% 0 0.00% 216.157.145.60
8 24 1.22% 23 2.22% 157 4.27% 1 0.11% 38.105.83.13
9 31 1.58% 30 2.90% 153 4.17% 1 0.11% 193.156.79.200
10 93 4.74% 0 0.00% 140 3.82% 15 1.69% 61.135.168.112

Top 11 of 37 Total Referrers
# Hits Referrer
1 1704 86.85% - (Direct Request)
2 33 1.68% http://www.google.com/search
3 3 0.15% http://www.whois.sc/
4 2 0.10% http://search.stores.ebay.com/Sterling-Replacements__W0QQftsZ2QQsaselZ178946876QQsofpZ0QQsspagenameZVIStoreHeaderSearch
5 2 0.10% http://search.stores.ebay.com/Sterling-Replacements_walacegrandbarque-silverware_W0QQfcdZ2QQfromZR10QQftsZ2QQislcZ0QQpqryZwalac
6 2 0.10% http://search.stores.ebay.com/Sterling-Replacements_walacegrandbarque-silverware_W0QQfcdZ2QQfromZR10QQftsZ2QQsaselZ178946876QQs
7 1 0.05% http://comment.myspace.com/index.cfm
8 1 0.05% http://www.bigfinder.de/
9 1 0.05% http://www.fallentimes.com/
10 1 0.05% http://www.kochonlande.com/
11 1 0.05% http://www.textlesson.com/

Top 20 of 27 Total Search Strings
# Hits Search String
1 3 9.09% site:123rapid.com webalizer
2 3 9.09% site:www.123rapid.com
3 2 6.06% site:123rapid.com modlogan
4 2 6.06% site:www.123rapid.com index
5 1 3.03% site:123rapid.com
6 1 3.03% site:123rapid.com m_usage_200903_000_001
7 1 3.03% site:123rapid.com m_usage_200903_000_002
8 1 3.03% site:123rapid.com m_usage_200903_001_001
9 1 3.03% site:123rapid.com m_usage_200903_001_002
10 1 3.03% site:123rapid.com m_usage_200903_001_003
11 1 3.03% site:123rapid.com m_usage_200903_001_004
12 1 3.03% site:www.123rapid.com m_usage_200903_000_000
13 1 3.03% site:www.123rapid.com m_usage_200903_001_001
14 1 3.03% site:www.123rapid.com m_usage_200903_002_001
15 1 3.03% site:www.123rapid.com m_usage_200903_002_002
16 1 3.03% site:www.123rapid.com m_usage_200903_002_003
17 1 3.03% site:www.123rapid.com m_usage_200903_002_004
18 1 3.03% site:www.123rapid.com m_usage_200903_003_001
19 1 3.03% site:www.123rapid.com m_usage_200903_003_002
20 1 3.03% site:www.123rapid.com m_usage_200903_004_001

Top 15 of 81 Total User Agents
# Hits User Agent
1 509 25.94% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 348 17.74% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 234 11.93% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
4 134 6.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 112 5.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 72 3.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 48 2.45% Googlebot-Image/1.0
8 40 2.04% swish-e http://swish-e.org/
9 33 1.68% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
10 30 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 27 1.38% Mozilla/5.0 (compatible; del.icio.us-thumbnails/1.0; FreeBSD)
12 24 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 16 0.82% Yandex/1.01.001 (compatible; Win16; I)
14 13 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
15 12 0.61% CyberPatrol SiteCat Webbot (http://www.cyberpatrol.com/cyberp

Usage by Country for March 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1962 100.00% 1035 100.00% 3672 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01