Usage Statistics for 123rapid.com

Summary Period: June 2009
Generated 01-Jul-2009 02:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 40019
Total Files 25039
Total Pages 34687
Total Visits 3941
Total KBytes 60265
Total Unique Sites 723
Total Unique URLs 103
Total Unique Referrers 341
Total Unique User Agents 236
. Avg Max
Hits per Hour 55 1553
Hits per Day 1333 4142
Files per Day 834 1686
Pages per Day 1156 2635
Visits per Day 131 475
KBytes per Day 2009 5212
Hits by Response Code
Code 200 - OK 25039
Code 206 - Partial Content 16
Code 301 - Moved Permanently 19
Code 304 - Not Modified 131
Code 400 - Bad Request 188
Code 404 - Not Found 14582
Code 405 - Method Not Allowed 42
Code 501 - Not Implemented 2

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 464 1.16% 415 1.66% 437 1.26% 48 1.22% 36 4.98% 842 1.40%
2 563 1.41% 521 2.08% 537 1.55% 69 1.75% 31 4.29% 1167 1.94%
3 511 1.28% 483 1.93% 494 1.42% 61 1.55% 27 3.73% 512 0.85%
4 2049 5.12% 1466 5.85% 2030 5.85% 124 3.15% 64 8.85% 2053 3.41%
5 2205 5.51% 1126 4.50% 2168 6.25% 244 6.19% 103 14.25% 2821 4.68%
6 467 1.17% 117 0.47% 459 1.32% 47 1.19% 44 6.09% 613 1.02%
7 2609 6.52% 1134 4.53% 2550 7.35% 272 6.90% 106 14.66% 3381 5.61%
8 1525 3.81% 889 3.55% 1454 4.19% 169 4.29% 94 13.00% 3574 5.93%
9 1337 3.34% 1229 4.91% 1274 3.67% 100 2.54% 47 6.50% 2517 4.18%
10 1773 4.43% 1686 6.73% 1723 4.97% 97 2.46% 52 7.19% 1565 2.60%
11 876 2.19% 839 3.35% 853 2.46% 84 2.13% 37 5.12% 909 1.51%
12 803 2.01% 769 3.07% 781 2.25% 59 1.50% 40 5.53% 951 1.58%
13 497 1.24% 472 1.89% 482 1.39% 36 0.91% 28 3.87% 600 0.99%
14 718 1.79% 692 2.76% 691 1.99% 73 1.85% 54 7.47% 1328 2.20%
15 1744 4.36% 829 3.31% 1713 4.94% 210 5.33% 125 17.29% 4109 6.82%
16 2981 7.45% 1324 5.29% 2635 7.60% 325 8.25% 142 19.64% 4610 7.65%
17 2468 6.17% 1314 5.25% 1799 5.19% 141 3.58% 91 12.59% 3655 6.06%
18 2575 6.43% 1506 6.01% 2107 6.07% 261 6.62% 120 16.60% 2728 4.53%
19 2319 5.79% 1567 6.26% 2250 6.49% 336 8.53% 132 18.26% 2505 4.16%
20 4142 10.35% 1647 6.58% 2609 7.52% 475 12.05% 172 23.79% 5212 8.65%
21 1367 3.42% 846 3.38% 1302 3.75% 211 5.35% 112 15.49% 1639 2.72%
22 671 1.68% 572 2.28% 656 1.89% 82 2.08% 68 9.41% 565 0.94%
23 800 2.00% 784 3.13% 790 2.28% 106 2.69% 36 4.98% 2884 4.79%
24 614 1.53% 582 2.32% 587 1.69% 66 1.67% 36 4.98% 2439 4.05%
25 489 1.22% 464 1.85% 470 1.35% 55 1.40% 33 4.56% 720 1.19%
26 417 1.04% 366 1.46% 391 1.13% 50 1.27% 39 5.39% 354 0.59%
27 1854 4.63% 356 1.42% 363 1.05% 46 1.17% 36 4.98% 3895 6.46%
28 419 1.05% 358 1.43% 373 1.08% 42 1.07% 32 4.43% 514 0.85%
29 358 0.89% 320 1.28% 326 0.94% 46 1.17% 30 4.15% 1006 1.67%
30 404 1.01% 366 1.46% 383 1.10% 47 1.19% 23 3.18% 600 1.00%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 973 2.43% 31 936 3.74% 31 939 2.71% 34 1016 1.69%
1 48 1441 3.60% 31 943 3.77% 46 1409 4.06% 49 1466 2.43%
2 62 1866 4.66% 43 1295 5.17% 60 1818 5.24% 111 3319 5.51%
3 77 2334 5.83% 39 1181 4.72% 68 2053 5.92% 124 3721 6.17%
4 88 2665 6.66% 30 919 3.67% 41 1248 3.60% 125 3761 6.24%
5 59 1776 4.44% 45 1372 5.48% 58 1742 5.02% 63 1896 3.15%
6 47 1432 3.58% 32 986 3.94% 42 1282 3.70% 59 1784 2.96%
7 52 1562 3.90% 39 1181 4.72% 49 1485 4.28% 114 3429 5.69%
8 36 1102 2.75% 29 883 3.53% 34 1036 2.99% 79 2363 3.92%
9 43 1307 3.27% 30 925 3.69% 39 1173 3.38% 65 1955 3.24%
10 93 2809 7.02% 29 896 3.58% 40 1216 3.51% 132 3970 6.59%
11 62 1870 4.67% 37 1119 4.47% 59 1781 5.13% 83 2480 4.12%
12 56 1686 4.21% 34 1030 4.11% 52 1561 4.50% 94 2826 4.69%
13 36 1089 2.72% 27 835 3.33% 35 1061 3.06% 87 2624 4.35%
14 58 1742 4.35% 34 1029 4.11% 52 1560 4.50% 76 2272 3.77%
15 45 1358 3.39% 30 922 3.68% 40 1220 3.52% 58 1753 2.91%
16 65 1974 4.93% 44 1321 5.28% 61 1856 5.35% 87 2607 4.33%
17 52 1581 3.95% 38 1157 4.62% 49 1490 4.30% 69 2076 3.44%
18 35 1070 2.67% 28 847 3.38% 31 942 2.72% 67 2020 3.35%
19 68 2066 5.16% 39 1192 4.76% 65 1977 5.70% 100 3005 4.99%
20 66 2009 5.02% 39 1191 4.76% 61 1847 5.32% 121 3638 6.04%
21 34 1024 2.56% 29 876 3.50% 29 895 2.58% 58 1740 2.89%
22 53 1613 4.03% 34 1038 4.15% 52 1574 4.54% 77 2307 3.83%
23 55 1670 4.17% 32 965 3.85% 50 1522 4.39% 75 2238 3.71%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 23092 57.70% 17311 28.72% /
2 557 1.39% 418 0.69% http://123rapid.com
3 347 0.87% 261 0.43% http://www.123rapid.com
4 75 0.19% 6080 10.09% /webalizer/usage_200903.html
5 66 0.16% 134 0.22% /modlogan/
6 51 0.13% 11 0.02% /icons/folder.gif
7 51 0.13% 266 0.44% /webalizer/
8 49 0.12% 7 0.01% /icons/blank.gif
9 47 0.12% 9 0.02% /icons/back.gif
10 43 0.11% 4442 7.37% /webalizer/usage_200906.html
11 41 0.10% 3287 5.46% /webalizer/usage_200905.html
12 22 0.05% 1941 3.22% /webalizer/usage_200904.html
13 20 0.05% 36 0.06% /modlogan/m_usage_200903_001_004.html
14 17 0.04% 39 0.07% /modlogan/m_usage_200903_000_000.html
15 17 0.04% 36 0.06% /modlogan/m_usage_200904_000_000.html
16 16 0.04% 81 0.13% /modlogan/m_usage_200905_003_001.html
17 15 0.04% 75 0.12% /modlogan/m_usage_200903_000_001.html
18 15 0.04% 110 0.18% /modlogan/m_usage_200903_001_001.html
19 15 0.04% 74 0.12% /modlogan/m_usage_200903_002_002.html
20 15 0.04% 36 0.06% /modlogan/m_usage_200905_000_000.html
21 15 0.04% 43 0.07% /modlogan/m_usage_200906_000_000.html
22 14 0.03% 35 0.06% /modlogan/m_usage_200903_003_002.html
23 14 0.03% 89 0.15% /modlogan/m_usage_200904_001_001.html
24 13 0.03% 54 0.09% /modlogan/m_usage_200903_000_002.html
25 13 0.03% 28 0.05% /modlogan/m_usage_200903_002_001.html
26 13 0.03% 59 0.10% /modlogan/m_usage_200903_003_001.html
27 13 0.03% 29 0.05% /modlogan/m_usage_200905_004_001.html
28 12 0.03% 20 0.03% /modlogan/m_usage_200903_004_001.html
29 12 0.03% 88 0.15% /modlogan/m_usage_200905_001_001.html
30 12 0.03% 40 0.07% /modlogan/m_usage_200905_001_003.html

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 23092 57.70% 17311 28.72% /
2 75 0.19% 6080 10.09% /webalizer/usage_200903.html
3 43 0.11% 4442 7.37% /webalizer/usage_200906.html
4 41 0.10% 3287 5.46% /webalizer/usage_200905.html
5 22 0.05% 1941 3.22% /webalizer/usage_200904.html
6 557 1.39% 418 0.69% http://123rapid.com
7 3 0.01% 347 0.58% /webalizer///usage_200905.html
8 3 0.01% 343 0.57% /webalizer///usage_200904.html
9 3 0.01% 303 0.50% /webalizer///usage_200906.html
10 3 0.01% 301 0.50% /webalizer///usage_200903.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 23092 57.70% 2471 86.16% /
2 75 0.19% 45 1.57% /webalizer/usage_200903.html
3 43 0.11% 31 1.08% /webalizer/usage_200906.html
4 66 0.16% 25 0.87% /modlogan/
5 51 0.13% 19 0.66% /webalizer/
6 41 0.10% 18 0.63% /webalizer/usage_200905.html
7 20 0.05% 8 0.28% /modlogan/m_usage_200903_001_004.html
8 17 0.04% 8 0.28% /modlogan/m_usage_200904_000_000.html
9 11 0.03% 8 0.28% /modlogan/m_usage_200904_001_004.html
10 15 0.04% 8 0.28% /modlogan/m_usage_200906_000_000.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 23092 57.70% 1736 81.05% /
2 75 0.19% 46 2.15% /webalizer/usage_200903.html
3 43 0.11% 31 1.45% /webalizer/usage_200906.html
4 51 0.13% 26 1.21% /webalizer/
5 66 0.16% 24 1.12% /modlogan/
6 41 0.10% 16 0.75% /webalizer/usage_200905.html
7 20 0.05% 12 0.56% /modlogan/m_usage_200903_001_004.html
8 17 0.04% 8 0.37% /modlogan/m_usage_200904_000_000.html
9 22 0.05% 8 0.37% /webalizer/usage_200904.html
10 11 0.03% 7 0.33% /modlogan/m_usage_200903_002_003.html

Top 30 of 723 Total Sites
# Hits Files KBytes Visits Hostname
1 10607 26.50% 10607 42.36% 7966 13.22% 22 0.56% 64.191.91.229
2 2944 7.36% 0 0.00% 4439 7.37% 0 0.00% 212.50.204.155
3 2106 5.26% 1106 4.42% 2345 3.89% 11 0.28% 70.85.223.250
4 1946 4.86% 906 3.62% 3842 6.38% 26 0.66% 206.225.10.140
5 766 1.91% 766 3.06% 575 0.95% 59 1.50% 94.76.216.48
6 738 1.84% 738 2.95% 1952 3.24% 75 1.90% 66.246.252.73
7 706 1.76% 706 2.82% 530 0.88% 46 1.17% 208.53.168.5
8 661 1.65% 661 2.64% 496 0.82% 59 1.50% 204.14.110.100
9 643 1.61% 147 0.59% 864 1.43% 26 0.66% 208.115.135.101
10 541 1.35% 204 0.81% 761 1.26% 45 1.14% 220.199.184.27
11 538 1.34% 538 2.15% 404 0.67% 72 1.83% 204.10.137.48
12 520 1.30% 33 0.13% 759 1.26% 49 1.24% 41.210.252.11
13 488 1.22% 259 1.03% 540 0.90% 9 0.23% 64.46.248.204
14 420 1.05% 420 1.68% 1677 2.78% 65 1.65% 66.29.115.8
15 418 1.04% 291 1.16% 3348 5.56% 2 0.05% 94.75.253.69
16 392 0.98% 392 1.57% 294 0.49% 53 1.34% 74.55.29.50
17 367 0.92% 145 0.58% 444 0.74% 40 1.01% 81.180.75.142
18 362 0.90% 275 1.10% 338 0.56% 23 0.58% 114.127.246.36
19 312 0.78% 52 0.21% 431 0.72% 13 0.33% 124.247.225.150
20 309 0.77% 101 0.40% 389 0.65% 14 0.36% 213.229.149.94
21 302 0.75% 102 0.41% 384 0.64% 2 0.05% 70.87.136.2
22 265 0.66% 96 0.38% 327 0.54% 18 0.46% 217.73.17.173
23 254 0.63% 136 0.54% 246 0.41% 23 0.58% 140.239.56.38
24 241 0.60% 90 0.36% 294 0.49% 14 0.36% 221.214.27.252
25 210 0.52% 119 0.48% 1377 2.28% 123 3.12% 66.249.68.147
26 207 0.52% 102 0.41% 235 0.39% 5 0.13% 118.98.232.202
27 193 0.48% 43 0.17% 258 0.43% 15 0.38% 202.3.217.122
28 188 0.47% 188 0.75% 141 0.23% 15 0.38% 66.7.206.198
29 176 0.44% 131 0.52% 165 0.27% 14 0.36% 210.212.88.39
30 174 0.43% 59 0.24% 218 0.36% 9 0.23% 204.227.11.18

Top 10 of 723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10607 26.50% 10607 42.36% 7966 13.22% 22 0.56% 64.191.91.229
2 2944 7.36% 0 0.00% 4439 7.37% 0 0.00% 212.50.204.155
3 1946 4.86% 906 3.62% 3842 6.38% 26 0.66% 206.225.10.140
4 418 1.04% 291 1.16% 3348 5.56% 2 0.05% 94.75.253.69
5 2106 5.26% 1106 4.42% 2345 3.89% 11 0.28% 70.85.223.250
6 738 1.84% 738 2.95% 1952 3.24% 75 1.90% 66.246.252.73
7 420 1.05% 420 1.68% 1677 2.78% 65 1.65% 66.29.115.8
8 16 0.04% 16 0.06% 1606 2.66% 7 0.18% 212.235.107.90
9 210 0.52% 119 0.48% 1377 2.28% 123 3.12% 66.249.68.147
10 68 0.17% 68 0.27% 1028 1.71% 2 0.05% 93.174.93.37

Top 30 of 341 Total Referrers
# Hits Referrer
1 5931 14.82% - (Direct Request)
2 4314 10.78% http://google.com/search
3 524 1.31% http://xxx.toprevenue.net/
4 523 1.31% http://livesexcams.toprevenue.net/
5 508 1.27% http://www.onlinepharmacyhost.com/
6 500 1.25% http://www.buyviagracheapcialisorderlevitra.com/
7 483 1.21% http://freesexporn.toprevenue.net/
8 464 1.16% http://latina-pussy.brunettes4u.com/
9 422 1.05% http://lesbian-anal-fisting.xxx88web.com/
10 408 1.02% http://squirting.xxx88web.com/
11 401 1.00% http://pussy-squirting.pornlivenews.com/
12 399 1.00% http://lesbian-ass-fisting.xxx88web.com/
13 396 0.99% http://female-squirting.xxx88web.com/
14 393 0.98% http://lesbianassfistingfree.blogtur.com/
15 392 0.98% http://pussy-fisting.pornlivenews.com/
16 390 0.97% http://www.bebo.com/PonikH
17 385 0.96% http://fistinglesbianfistfucking.porncity.net/
18 385 0.96% http://lesbiananalfistingfree.blogtur.com/
19 377 0.94% http://www.bebo.com/ViagraO81
20 372 0.93% http://girls-squirting.xxx88web.com/
21 369 0.92% http://squirting-pussy.xxx88web.com/
22 366 0.91% http://lesbian-fisting.xxx88web.com/
23 362 0.90% http://livesexwebcams.blogbugs.org/
24 360 0.90% http://fistingnsquirting.blogbugs.org/
25 354 0.88% http://doublepussyfisting.blogbugs.org/
26 346 0.86% http://3pq6tk9bq.lusinda.info/
27 343 0.86% http://tinyurl.com/arabserverfiles
28 313 0.78% http://roundandbrownreview.info/
29 274 0.68% http://hot-sexy-naked-asian-girls.mrasianporn.com/
30 272 0.68% http://asian-porn.badybody.com/

Top 20 of 62 Total Search Strings
# Hits Search String
1 101 2.54% texas chamber of commerce hunting
2 100 2.52% animal behavior video
3 100 2.52% forum high school sports
4 100 2.52% kind of the animal kingdom
5 100 2.52% marlington schools
6 100 2.52% matrix online cd keygen
7 100 2.52% new jersey real estate sales tax
8 100 2.52% new york casting
9 100 2.52% ohio movie theater
10 100 2.52% ohio state board of registration for professional engineers
11 100 2.52% ohio web site designers
12 100 2.52% oregon campground
13 100 2.52% texas land commisioner
14 100 2.52% washington thoroughbred
15 96 2.41% ohio cable television
16 94 2.36% foley specialist vehicles
17 94 2.36% new york manhattan county
18 92 2.31% oregon snow levels
19 91 2.29% american cold history impact its war
20 89 2.24% new jersey skateparks

Top 15 of 236 Total User Agents
# Hits User Agent
1 16035 40.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 5320 13.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 577 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 569 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 349 0.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 347 0.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 339 0.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 323 0.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 311 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 279 0.70% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 260 0.65% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 253 0.63% Mozilla/4.75 [en]
13 248 0.62% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; S
14 242 0.60% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
15 239 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 40019 100.00% 25055 100.06% 60265 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01